compare features
See a side by side comparison of all features offered on the stand-alone and wall units.
Model | Floor Space | Users | Group Fitness | Exercises | Elite Options |
---|---|---|---|---|---|
The Quad | 15”7” W x 6”8” D | 20+ | Large Classes | Body Weight, Plyometric, Suspension, Climbing, Ropes, Olmpic Bar | J-Hooks (for Olympic Bar), Y-Extender, Medicine Ball Targets, Ropes, Parallel Bars, Sliding Pull Up, Grid Board, Plyo Rebounder, Flag Handles |
The Club | 9”10” W x 6'8" D | 10-12 | Mid-size Classes | Body Weight, Plyometric, Suspension, Climbing, Ropes, Olmpic Bar | J-Hooks (for Olympic Bar), Y-Extender, Medicine Ball Targets, Ropes, Parallel Bars, Sliding Pull Up, Grid Board, Plyo Rebounder, Flag Handles |
The Studio | 5'10" W x 6”7” D | 4-6 | Small Classes | Body Weight, Plyometric, Suspension, Climbing, Ropes, Olmpic Bar | J-Hooks (for Olympic Bar), Y-Extender, Medicine Ball Targets, Ropes, Parallel Bars, Sliding Pull Up, Plyo Rebounder |
Row:4 Cell:1 | Row:4 Cell:2 | Row:4 Cell:3 | Row:4 Cell:4 | Row:4 Cell:5 | Row:4 Cell:6 |
Row:5 Cell:1 | Row:5 Cell:2 | Row:5 Cell:3 | Row:5 Cell:4 | Row:5 Cell:5 | Row:5 Cell:6 |
Row:6 Cell:1 | Row:6 Cell:2 | Row:6 Cell:3 | Row:6 Cell:4 | Row:6 Cell:5 | Row:6 Cell:6 |
Created with the HTML Table Generator